Pages

Wednesday, 2 July 2014

Addendum on Wembley Library Figures

I have been asked for the actual Wembley Library Figures.  They are below.  2013/14 shows the figure for Wembley Library.  The 2012/13 column shows the performance of the old Brent Town Hall Library in the previous year.  % Change shows the difference between the two.


Visits 2013/14 2012/13 % Change
July          49,769           20,689 140.6%
August          54,222           21,028 157.9%
September          42,376           17,539 141.6%
October          62,674           17,327 261.7%
November          56,149           13,809 306.6%
December          54,712           12,328 343.8%
January          87,463           14,918 486.3%
February          88,152           12,796 588.9%
March          94,099           14,312 557.5%
Total        589,616         144,746 307.3%


I also have the loan figures, which are:


Loans 2013/14 2012/2013 % Change
July          16,549             9,489 74.4%
August          20,205           10,652 89.7%
September          15,262             8,466 80.3%
October          16,861           10,147 66.2%
November          14,288             8,151 75.3%
December          13,115             7,590 72.8%
January          14,433             7,791 85.3%
February          14,596             7,982 82.9%
March          15,856             8,230 92.7%
Total        141,165           78,498 79.8%

No comments:

Post a Comment