EU population in Brent
The Office for National Statistics, in their Annual Population Survey for July 2017 to June 2018, estimate the number of Brent residents by their country of birth from several groups of EU countries:
Total population in Brent | 335,000 |
Total population born in EU countries other than the UK | 55,000 (16.4%) |
EU14 (the pre-2004 countries): Austria, Belgium, Denmark, Finland, France, Germany, Greece, Italy, Luxembourg, Netherlands, Portugal, Republic of Ireland, Spain and Sweden | 23,000 (6.9%) |
EU8 (joined in 2004): Czech Republic, Estonia, Poland, Hungary, Latvia, Lithuania, Slovakia and Slovenia | 14,000 (4.2%) |
EU2 (joined in 2007): Bulgaria and Romania | 17,000 (5.1%) |
Other: Malta and Cyprus (both joined in 2004) and Croatia (2013) | ~1,000 (<1 em="">1> |
Source: Office of National Statistics Annual Population Survey for July 2017 to June 2018. See the source data for confidence intervals on the estimates and other constraints and interpretations of these data.
All these people will lose their rights under Brexit unless they successfully go through the Home Office's complex processes for retaining them.
No comments:
Post a Comment