Here is the historical sequence.
The "customer care" fall is a bit of an outlier as the question was changed between 2006 and 2009. The biggest improvements are the attractiveness of the library outside and inside. This is unsurprising since the most recent figures include the new Wembley Library as well as the new Willesden Library.
The full figures are:
Very Good/Good Rating for Brent Libraries | 2006 | 2009 | 2012 | 2016 |
Overall Satisfaction | 86% | 77% | 83% | 87% |
Opening Hours | 85% | 85% | 90% | 91% |
Customer Care | 93% | 81% | 84% | 87% |
Books: physical condition | 74% | 74% | 82% | 84% |
Attractiveness of Library: inside | 72% | 68% | 77% | 85% |
Information provision | 86% | 70% | 76% | 77% |
Books: choice | 66% | 63% | 73% | 76% |
Computer facilities | 71% | 64% | 70% | 72% |
Attractiveness of Library: outside | 59% | 62% | 66% | 81% |
No comments:
Post a Comment