Having featured the first quarter results for Wembley Library, I thought it would be interesting to see if the progress has continued. I first asked for these figures before I heard about Cllr Lorber's latest "proposal". I am pleased to see the performance is even better than it was in the first quarter.
The visitor numbers are:
2013 | 2012 | % Change | |
July | 49,769 | 20,689 | 140.6% |
August | 54,222 | 21,028 | 157.9% |
September | 42,376 | 17,539 | 141.6% |
October | 62,764 | 17,327 | 262.2% |
November | 56,149 | 13,809 | 306.6% |
December | 54,712 | 12,328 | 343.8% |
Total | 319,992 | 102,720 | 211.5% |
The figures for book borrowing are: | |||
2013 | 2012 | % Change | |
July | 16,549 | 9,489 | 74.4% |
August | 20,205 | 10,652 | 89.7% |
September | 15,262 | 8,466 | 80.3% |
October | 16,861 | 10,147 | 66.2% |
November | 14,288 | 8,151 | 75.3% |
December | 13,115 | 7,590 | 72.8% |
Total | 96,280 | 54,495 | 76.7% |
It therefore seems that Wembley Library is firmly on the road to success.
No comments:
Post a Comment